Below are the rounds that will make up the 2023 Speed Event Championship.
Best 5 rounds from 8 to count.
| Date | Event Name | Organising Club | Location | |
|---|---|---|---|---|
| Sunday March 12th | Autosolo | Devizes MC | Kemble Airfield | |
| Sunday April 23rd | Autosolo | Oxford MC | Shenington Kart Racing Track | entries@oxfordmotorclub.co.uk |
| Sunday May 21st (Postponed) | Autosolo | Bristol MC | Wroughton Airfield | |
| Saturday June 10th | Autosolo | Dolphin MC | Abingdon Airfield | |
| Sunday July 23rd | Grass Autotest | Oxford MC | Pusey | entries@oxfordmotorclub.co.uk |
| Sunday August 6th | Autosolo | Bath MC | Kemble Airfield | |
| Sunday October 15th | Autosolo | Sixty & Worcestershire MC | TBC | |
| Sunday October 22nd | Autosolo | Oxford MC | Shenington Kart Racing Track | entries@oxfordmotorclub.co.uk |
| Dropped Score | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kieran Belcher | ||||||||||
| Vic Craven | ||||||||||
| Chris Kent | ||||||||||
| Ian Kent | ||||||||||
| Mark Snelling | ||||||||||
| George Sweeney | ||||||||||
| Eddie Martin | ||||||||||
| Simon Phillips | ||||||||||
| John P Boardman | ||||||||||
| Nigel Cook | ||||||||||
| Bruce Blythe | ||||||||||
| Elvis Medford | ||||||||||
| Ian Sharp | ||||||||||
| Ethan Phillips | ||||||||||
| Charles Neal | ||||||||||
| Richard Austin | ||||||||||
| James Cannon | ||||||||||
| Jimmy Milligan | ||||||||||
| Simon Lytton | ||||||||||
| Matthew Richards | ||||||||||
| James Burton | ||||||||||
| Greg Davies | ||||||||||
| Joseph Axom |